Strava · 16 Nov 2025 to 10 Nov 2026 · data only
Running data · Natali
Training and race data from Strava, recorded with an arm-band heart rate monitor. Numbers only, without interpretation.
116runs since 16 Nov 2025
866kilometres
94hours running
7races
Latest
Last 7 runs
The 7 most recent runs, newest first, up to 10 November 2026. Each card shows the share of time per 10 bpm band and the per-km splits.
| Date | Start | Name | Type | Km | Time | Pace | Avg HR | Max HR | Cadence | Ascent m |
|---|
| Tue 10 Nov | 06:46 | Morning Run | Unstructured | 7.67 | 51:10 | 6:40 | 144 | 167 | 165 | 2 |
| Sat 07 Nov | 08:30 | Morning Run | Unstructured | 12.50 | 1:29:18 | 7:09 | 143 | 151 | 169 | 14 |
| Thu 05 Nov | 07:00 | Morning Run | Unstructured | 8.02 | 54:17 | 6:46 | 139 | 145 | 173 | 2 |
| Wed 04 Nov | 06:53 | Morning Run | Unstructured | 8.11 | 56:05 | 6:55 | 144 | 149 | 172 | 4 |
| Mon 02 Nov | 07:36 | Morning Run | Unstructured | 5.91 | 35:02 | 5:56 | 154 | 168 | 174 | 2 |
| Sat 31 Oct | 05:52 | Morning Run | Unstructured | 14.02 | 1:46:34 | 7:36 | 138 | 155 | 162 | 5 |
| Thu 29 Oct | 08:03 | Morning Run | Unstructured | 2.15 | 17:02 | 7:55 | - | - | 149 | 0 |
under 120120 to 129130 to 139140 to 149150 to 159160 to 169170 to 179180 and up
Tue 10 Nov 2026 · Unstructured, 7.7 km
under 120: 5%, 120 to 129: 9%, 130 to 139: 25%, 140 to 149: 17%, 150 to 159: 28%, 160 to 169: 16%
| Km | Pace | Avg HR |
|---|
| 1 | 7:08 | 131 |
| 2 | 6:25 | 140 |
| 3 | 6:04 | 153 |
| 4 | 6:18 | 150 |
| 5 | 6:16 | 152 |
| 6 | 6:19 | 153 |
| 7 | 7:19 | 143 |
Sat 07 Nov 2026 · Unstructured, 12.5 km
under 120: 1%, 130 to 139: 7%, 140 to 149: 91%, 150 to 159: 1%
| Km | Pace | Avg HR |
|---|
| 1 | 6:42 | 134 |
| 2 | 6:50 | 141 |
| 3 | 6:44 | 142 |
| 4 | 6:48 | 145 |
| 5 | 7:07 | 142 |
| 6 | 7:06 | 144 |
| 7 | 7:16 | 144 |
| 8 | 7:28 | 144 |
| 9 | 7:21 | 146 |
| 10 | 7:30 | 145 |
| 11 | 7:16 | 144 |
| 12 | 7:12 | 145 |
Thu 05 Nov 2026 · Unstructured, 8.0 km
under 120: 2%, 120 to 129: 2%, 130 to 139: 30%, 140 to 149: 67%
| Km | Pace | Avg HR |
|---|
| 1 | 6:32 | 130 |
| 2 | 6:33 | 140 |
| 3 | 6:34 | 140 |
| 4 | 6:39 | 141 |
| 5 | 6:58 | 141 |
| 6 | 6:58 | 140 |
| 7 | 6:58 | 140 |
| 8 | 6:55 | 141 |
Wed 04 Nov 2026 · Unstructured, 8.1 km
under 120: 1%, 120 to 129: 2%, 130 to 139: 2%, 140 to 149: 95%
| Km | Pace | Avg HR |
|---|
| 1 | 6:36 | 134 |
| 2 | 6:34 | 145 |
| 3 | 6:38 | 145 |
| 4 | 6:53 | 144 |
| 5 | 7:03 | 145 |
| 6 | 7:15 | 145 |
| 7 | 7:10 | 145 |
| 8 | 7:12 | 146 |
Mon 02 Nov 2026 · Unstructured, 5.9 km
under 120: 2%, 120 to 129: 1%, 130 to 139: 5%, 140 to 149: 16%, 150 to 159: 42%, 160 to 169: 35%
| Km | Pace | Avg HR |
|---|
| 1 | 6:20 | 137 |
| 2 | 5:48 | 152 |
| 3 | 5:25 | 160 |
| 4 | 5:21 | 164 |
| 5 | 6:06 | 160 |
Sat 31 Oct 2026 · Unstructured, 14.0 km
120 to 129: 2%, 130 to 139: 62%, 140 to 149: 32%, 150 to 159: 3%
| Km | Pace | Avg HR |
|---|
| 1 | 7:21 | 133 |
| 2 | 7:13 | 135 |
| 3 | 7:02 | 138 |
| 4 | 7:19 | 138 |
| 5 | 7:45 | 135 |
| 6 | 11:19 | 145 |
| 7 | 7:38 | 137 |
| 8 | 7:50 | 134 |
| 9 | 7:39 | 135 |
| 10 | 7:14 | 137 |
| 11 | 6:50 | 142 |
| 12 | 7:08 | 142 |
| 13 | 6:54 | 144 |
| 14 | 7:10 | 142 |
Thu 29 Oct 2026 · Unstructured, 2.1 km
No second-by-second record for this run, so no splits or heart rate distribution.
Context
The runner and the plan
| Running since | 16 November 2025, the Larnaka half marathon (12 short runs from 2016 to 2018 before that) |
| Next race | Larnaka half marathon, Sunday 15 November 2026 (best so far 1:59:15, March 2026, watch time) |
| Heart rate source | Coros arm-band heart rate monitor with a Garmin Forerunner 170; earlier runs were recorded on an Apple Watch |
| Training plans | Structured plans logged in the Strava workout descriptions: Nicosia half (to 18 Jan 2026), Muskita half (to 22 Mar 2026), Grand Prix 10K (July to September 2026). Runs since September carry no plan workout |
| Running week, last 8 weeks | 2.2 runs and 17 km per week on average, plus 2.9 weights or workout sessions per week, usually in the evening |
| Time of day | 48% of runs start before 7:00 and 66% before 8:00 |
| Last 8 weeks (7 Sep to 1 Nov) | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| Runs on each weekday | 1 | 3 | 5 | 1 | 1 | 4 | 3 |
| Weights and workout sessions | 8 | 8 | 0 | 7 | 0 | 0 | 0 |
Key numbers
Summary of the watch data
| Highest heart rate | 193 in a race (22 Mar 2026), 184 in training (18 Oct 2026) |
| Best half marathon | 1:59:15 at 5:38/km, avg HR 175 (Mar 2026) |
| Best 10K | 54:52 at 5:29/km, avg HR 174 (Jun 2026) |
| Strava best 5K, 2026 | 26:51 (12 Jun 2026) |
| All runs, October 2026 | 10 runs, avg 6:52/km at avg HR 149 |
Races
Race results
Every race since November 2025, latest first. Times are the watch's recorded time, not chip times. Half paces split the distance exactly in two. Ascent is Strava's total for the activity.
| Date | Race | Distance | Km | Time | Pace | Avg HR | Max HR | 1st / 2nd half pace | Ascent m |
|---|
| 27 Sep 2026 | Cyprus Road Races Grand Prix, Limassol | 10K | 10.07 | 56:19 | 5:36 | 173 | 188 | 5:33 / 5:38 | 10 |
| 12 Jun 2026 | Running Under the Moon 10K | 10K | 10.01 | 54:52 | 5:29 | 174 | 190 | 5:35 / 5:23 | 51 |
| 22 Mar 2026 | Limassol Marathon (MUSKITA half) | Half | 21.18 | 1:59:15 | 5:38 | 175 | 193 | 5:40 / 5:36 | 42 |
| 21 Mar 2026 | Primetel corporate run | 5K | 5.03 | 31:19 | 6:14 | 158 | 182 | 6:34 / 5:52 | 2 |
| 18 Jan 2026 | Nicosia half marathon | Half | 21.32 | 2:01:30 | 5:42 | 166 | 180 | 5:41 / 5:43 | 73 |
| 07 Dec 2025 | Paphos 10K | 10K | 10.00 | 58:07 | 5:49 | 167 | 180 | 5:50 / 5:47 | 43 |
| 16 Nov 2025 | Larnaka International Marathon (half) | Half | 21.81 | 2:12:03 | 6:03 | 167 | 187 | 6:02 / 6:05 | 8 |
Races
Race pacing, km by km
Pace, average heart rate, cadence and average step length per kilometre for every race, with the full lap data (ascent) in the tables below.
Each column is one full kilometre, cut from the second-by-second Strava record. The same scales are used for every race. Step length is the kilometre’s distance divided by the steps taken in it (cadence times minutes), so pace = cadence × step length. The last few metres to the finish line are left out of the charts and kept in the tables.
27 Sep 2026 · Cyprus Road Races Grand Prix, Limassol · 10K, 56:19
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:20 | 5:20 | 163 | 170 | 181 | 1.04 | 6 | 5 |
| 2 | 1000 | 5:30 | 5:30 | 171 | 176 | 174 | 1.05 | 7 | 5 |
| 3 | 1000 | 5:31 | 5:31 | 172 | 175 | 173 | 1.05 | 8 | 9 |
| 4 | 1000 | 5:37 | 5:37 | 171 | 175 | 171 | 1.04 | 5 | 7 |
| 5 | 1000 | 5:49 | 5:49 | 170 | 174 | 170 | 1.01 | 6 | 6 |
| 6 | 1000 | 5:44 | 5:44 | 173 | 177 | 171 | 1.02 | 6 | 6 |
| 7 | 1000 | 5:43 | 5:43 | 174 | 177 | 172 | 1.02 | 8 | 6 |
| 8 | 1000 | 5:51 | 5:51 | 174 | 177 | 172 | 0.99 | 7 | 7 |
| 9 | 1000 | 5:33 | 5:33 | 175 | 180 | 175 | 1.03 | 6 | 8 |
| 10 | 1000 | 5:18 | 5:18 | 182 | 186 | 175 | 1.08 | 6 | 6 |
| 11 | 66 | 0:24 | 6:00 | 185 | 188 | 184 | 0.91 | 0 | 0 |
12 Jun 2026 · Running Under the Moon 10K · 10K, 54:52
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:38 | 5:38 | 166 | 176 | - | - | 10 | 2 |
| 2 | 1000 | 5:30 | 5:30 | 172 | 175 | - | - | 5 | 5 |
| 3 | 1000 | 5:36 | 5:36 | 172 | 177 | - | - | 8 | 9 |
| 4 | 1000 | 5:31 | 5:31 | 173 | 180 | - | - | 8 | 4 |
| 5 | 1000 | 5:39 | 5:39 | 174 | 179 | - | - | 6 | 0 |
| 6 | 1000 | 5:54 | 5:54 | 173 | 176 | - | - | 10 | 0 |
| 7 | 1000 | 5:39 | 5:39 | 173 | 176 | - | - | 3 | 6 |
| 8 | 1000 | 5:23 | 5:23 | 175 | 180 | - | - | 0 | 9 |
| 9 | 1000 | 5:07 | 5:07 | 179 | 184 | - | - | 1 | 7 |
| 10 | 1000 | 4:49 | 4:49 | 186 | 189 | - | - | 3 | 12 |
| 11 | 9 | 0:07 | 12:19 | 190 | 190 | - | - | 0 | 3 |
22 Mar 2026 · Limassol Marathon (MUSKITA half) · Half, 1:59:15
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:51 | 5:51 | 159 | 170 | 186 | 0.92 | 2 | 0 |
| 2 | 1000 | 5:30 | 5:30 | 170 | 173 | 179 | 1.02 | 1 | 1 |
| 3 | 1000 | 5:37 | 5:37 | 169 | 171 | 175 | 1.02 | 1 | 1 |
| 4 | 1000 | 5:35 | 5:35 | 171 | 173 | 175 | 1.02 | 2 | 1 |
| 5 | 1000 | 5:32 | 5:32 | 173 | 176 | 176 | 1.03 | 2 | 2 |
| 6 | 1000 | 5:40 | 5:40 | 174 | 178 | 174 | 1.01 | 1 | 0 |
| 7 | 1000 | 5:40 | 5:40 | 174 | 177 | 174 | 1.02 | 3 | 2 |
| 8 | 1000 | 5:43 | 5:43 | 173 | 176 | 175 | 1.00 | 1 | 3 |
| 9 | 1000 | 5:46 | 5:46 | 173 | 176 | 174 | 1.00 | 2 | 1 |
| 10 | 1000 | 5:41 | 5:41 | 176 | 180 | 173 | 1.02 | 6 | 0 |
| 11 | 1000 | 5:43 | 5:43 | 180 | 183 | 174 | 1.00 | 11 | 7 |
| 12 | 1000 | 5:43 | 5:43 | 175 | 181 | 174 | 1.01 | 7 | 8 |
| 13 | 1000 | 5:42 | 5:42 | 176 | 181 | 175 | 1.00 | 7 | 10 |
| 14 | 1000 | 5:35 | 5:35 | 174 | 178 | 176 | 1.02 | 0 | 7 |
| 15 | 1000 | 5:40 | 5:40 | 177 | 180 | 174 | 1.01 | 1 | 3 |
| 16 | 1000 | 5:44 | 5:44 | 175 | 180 | 171 | 1.02 | 4 | 0 |
| 17 | 1000 | 5:42 | 5:42 | 178 | 180 | 174 | 1.01 | 1 | 2 |
| 18 | 1000 | 5:42 | 5:42 | 178 | 181 | 174 | 1.01 | 0 | 1 |
| 19 | 1000 | 5:33 | 5:33 | 181 | 183 | 173 | 1.04 | 2 | 2 |
| 20 | 1000 | 5:34 | 5:34 | 182 | 184 | 172 | 1.05 | 1 | 2 |
| 21 | 1000 | 5:09 | 5:09 | 186 | 190 | 173 | 1.12 | 0 | 2 |
| 22 | 184 | 0:54 | 4:51 | 192 | 193 | 178 | 1.16 | 0 | 0 |
21 Mar 2026 · Primetel corporate run · 5K, 31:19
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 6:48 | 6:48 | 142 | 158 | 180 | 0.82 | 2 | 0 |
| 2 | 1000 | 6:41 | 6:41 | 151 | 164 | 173 | 0.86 | 2 | 1 |
| 3 | 1000 | 5:54 | 5:54 | 162 | 182 | 174 | 0.97 | 2 | 2 |
| 4 | 1000 | 5:41 | 5:41 | 169 | 176 | 173 | 1.02 | 1 | 2 |
| 5 | 1000 | 5:44 | 5:44 | 170 | 178 | 173 | 1.01 | 1 | 1 |
| 6 | 35 | 0:31 | 15:00 | 170 | 177 | 99 | 0.67 | 0 | 1 |
18 Jan 2026 · Nicosia half marathon · Half, 2:01:30
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 6:01 | 6:01 | 155 | 165 | 180 | 0.92 | 6 | 5 |
| 2 | 1000 | 5:51 | 5:51 | 163 | 166 | 176 | 0.97 | 7 | 0 |
| 3 | 1000 | 5:52 | 5:52 | 165 | 167 | 174 | 0.98 | 8 | 0 |
| 4 | 1000 | 5:50 | 5:50 | 164 | 167 | 173 | 0.99 | 6 | 2 |
| 5 | 1000 | 5:43 | 5:43 | 166 | 168 | 174 | 1.01 | 6 | 0 |
| 6 | 1000 | 5:38 | 5:38 | 167 | 172 | 175 | 1.01 | 3 | 5 |
| 7 | 1000 | 5:34 | 5:34 | 165 | 167 | 175 | 1.03 | 0 | 6 |
| 8 | 1000 | 5:30 | 5:30 | 166 | 170 | 178 | 1.02 | 1 | 6 |
| 9 | 1000 | 5:28 | 5:28 | 166 | 168 | 178 | 1.03 | 0 | 8 |
| 10 | 1000 | 5:26 | 5:26 | 166 | 168 | 177 | 1.04 | 1 | 8 |
| 11 | 1000 | 5:36 | 5:36 | 167 | 170 | 176 | 1.02 | 3 | 4 |
| 12 | 1000 | 5:31 | 5:31 | 167 | 170 | 178 | 1.02 | 1 | 10 |
| 13 | 1000 | 5:36 | 5:36 | 169 | 172 | 176 | 1.02 | 6 | 7 |
| 14 | 1000 | 5:35 | 5:35 | 168 | 170 | 177 | 1.01 | 1 | 8 |
| 15 | 1000 | 5:53 | 5:53 | 165 | 170 | 170 | 1.00 | 0 | 4 |
| 16 | 1000 | 5:49 | 5:49 | 166 | 170 | 171 | 1.00 | 5 | 6 |
| 17 | 1000 | 6:09 | 6:09 | 165 | 169 | 169 | 0.96 | 6 | 0 |
| 18 | 1000 | 5:47 | 5:47 | 166 | 169 | 174 | 0.99 | 2 | 3 |
| 19 | 1000 | 5:54 | 5:54 | 168 | 171 | 172 | 0.99 | 8 | 1 |
| 20 | 1000 | 5:42 | 5:42 | 170 | 177 | 175 | 1.00 | 8 | 4 |
| 21 | 1000 | 5:26 | 5:26 | 174 | 180 | 177 | 1.04 | 9 | 3 |
| 22 | 316 | 1:40 | 5:16 | 176 | 177 | 179 | 1.06 | 3 | 0 |
07 Dec 2025 · Paphos 10K · 10K, 58:07
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:40 | 5:40 | 162 | 171 | 179 | 0.99 | 0 | 0 |
| 2 | 1000 | 5:51 | 5:51 | 167 | 173 | 173 | 0.99 | 0 | 0 |
| 3 | 1000 | 5:53 | 5:53 | 163 | 167 | 173 | 0.98 | 0 | 0 |
| 4 | 1000 | 5:57 | 5:57 | 163 | 167 | 172 | 0.98 | 0 | 0 |
| 5 | 1000 | 5:48 | 5:48 | 167 | 171 | 172 | 1.00 | 0 | 0 |
| 6 | 1000 | 5:45 | 5:45 | 168 | 173 | 171 | 1.02 | 0 | 0 |
| 7 | 1000 | 6:02 | 6:02 | 164 | 169 | 170 | 0.97 | 0 | 0 |
| 8 | 1000 | 5:44 | 5:44 | 168 | 173 | 171 | 1.02 | 0 | 0 |
| 9 | 1000 | 5:43 | 5:43 | 171 | 175 | 172 | 1.02 | 0 | 0 |
| 10 | 1000 | 5:41 | 5:41 | 175 | 180 | 170 | 1.04 | 0 | 0 |
| 11 | 4 | 0:02 | 7:12 | 173 | 173 | 180 | 0.77 | 0 | 0 |
16 Nov 2025 · Larnaka International Marathon (half) · Half, 2:12:03
| Km | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:57 | 5:57 | 164 | 169 | 175 | 0.96 | 0 | 0 |
| 2 | 1000 | 5:54 | 5:54 | 164 | 167 | 171 | 0.99 | 0 | 0 |
| 3 | 1000 | 6:00 | 6:00 | 162 | 165 | 170 | 0.98 | 0 | 0 |
| 4 | 1000 | 5:55 | 5:55 | 163 | 166 | 170 | 0.99 | 0 | 0 |
| 5 | 1000 | 5:54 | 5:54 | 165 | 166 | 170 | 1.00 | 0 | 0 |
| 6 | 1000 | 6:05 | 6:05 | 168 | 172 | 170 | 0.97 | 0 | 0 |
| 7 | 1000 | 5:58 | 5:58 | 167 | 170 | 170 | 0.99 | 0 | 0 |
| 8 | 1000 | 6:01 | 6:01 | 168 | 172 | 169 | 0.98 | 0 | 0 |
| 9 | 1000 | 6:06 | 6:06 | 167 | 171 | 170 | 0.96 | 0 | 0 |
| 10 | 1000 | 6:04 | 6:04 | 167 | 171 | 169 | 0.98 | 0 | 0 |
| 11 | 1000 | 6:25 | 6:25 | 166 | 170 | 168 | 0.93 | 0 | 0 |
| 12 | 1000 | 6:11 | 6:11 | 166 | 167 | 171 | 0.95 | 0 | 0 |
| 13 | 1000 | 6:07 | 6:07 | 164 | 167 | 168 | 0.97 | 0 | 0 |
| 14 | 1000 | 6:04 | 6:04 | 166 | 170 | 167 | 0.99 | 0 | 0 |
| 15 | 1000 | 6:13 | 6:13 | 164 | 167 | 172 | 0.93 | 0 | 0 |
| 16 | 1000 | 6:06 | 6:06 | 167 | 171 | 170 | 0.96 | 0 | 0 |
| 17 | 1000 | 6:16 | 6:16 | 166 | 169 | 169 | 0.95 | 0 | 0 |
| 18 | 1000 | 6:16 | 6:16 | 167 | 171 | 169 | 0.94 | 0 | 0 |
| 19 | 1000 | 6:06 | 6:06 | 169 | 173 | 171 | 0.96 | 0 | 0 |
| 20 | 1000 | 6:02 | 6:02 | 172 | 174 | 168 | 0.99 | 0 | 0 |
| 21 | 1000 | 5:53 | 5:53 | 172 | 175 | 169 | 1.01 | 0 | 0 |
| 22 | 806 | 4:29 | 5:34 | 174 | 187 | 170 | 1.06 | 0 | 0 |
Races
Strava best efforts
The fastest stretch of each length inside any run, measured by Strava from the GPS record. Calendar years; 2025 covers only November and December.
| Distance | 2025 | 2026 |
|---|
| 1 km | 4:54 (12 Dec) | 4:47 (12 Jun) |
| Mile | 8:58 (7 Dec) | 7:56 (12 Jun) |
| 5 km | 28:54 (7 Dec) | 26:51 (12 Jun) |
| 10 km | 58:04 (7 Dec) | 54:44 (12 Jun) |
| Half marathon | 2:07:49 (16 Nov) | 1:58:37 (22 Mar) |
Pace and heart rate
Average speed and heart rate of every run since 1 July 2026
Each dot is one run: average speed (km/h) against average heart rate (bpm)
easy, long, recoverytempo, threshold, intervalsrace
Heart rate distribution
Heart rate distribution, October 2026 runs
Every run from 10 October to 10 November 2026, plus the 10K race of 27 September. Neutral bands, so any zone model can be applied; the 5 bpm table gives the detail.
Share of each run’s time per 10 bpm band, from second-by-second heart rateminutes
under 120120 to 129130 to 139140 to 149150 to 159160 to 169170 to 179180 and up
| Date | Type | Km | Min | Avg HR | Max HR | under 120 % | 120 to 129 % | 130 to 139 % | 140 to 149 % | 150 to 159 % | 160 to 169 % | 170 to 179 % | 180 and up % |
|---|
| 27 Sep | Race | 10.1 | 56 | 173 | 188 | 0 | 0 | 0 | 0 | 1 | 16 | 72 | 10 |
| 10 Oct | Unstructured | 8.0 | 52 | 157 | 174 | 1 | 0 | 2 | 5 | 40 | 50 | 2 | 0 |
| 11 Oct | Unstructured | 8.1 | 53 | 156 | 166 | 1 | 0 | 1 | 6 | 55 | 36 | 0 | 0 |
| 14 Oct | Unstructured | 5.6 | 43 | 132 | 157 | 30 | 11 | 13 | 20 | 26 | 0 | 0 | 0 |
| 18 Oct | Unstructured | 10.0 | 61 | 162 | 184 | 0 | 0 | 1 | 2 | 37 | 42 | 13 | 5 |
| 21 Oct | Unstructured | 8.0 | 52 | 156 | 164 | 1 | 1 | 2 | 8 | 53 | 36 | 0 | 0 |
| 24 Oct | Unstructured | 16.1 | 105 | 154 | 164 | 0 | 0 | 0 | 10 | 77 | 12 | 0 | 0 |
| 26 Oct | Unstructured | 4.2 | 30 | 140 | 148 | 2 | 2 | 30 | 67 | 0 | 0 | 0 | 0 |
| 28 Oct | Unstructured | 5.9 | 44 | 145 | 172 | 1 | 10 | 23 | 17 | 44 | 5 | 0 | 0 |
| 31 Oct | Unstructured | 14.0 | 107 | 138 | 155 | 0 | 2 | 62 | 32 | 3 | 0 | 0 | 0 |
| 02 Nov | Unstructured | 5.9 | 35 | 154 | 168 | 2 | 1 | 5 | 16 | 42 | 35 | 0 | 0 |
| 04 Nov | Unstructured | 8.1 | 56 | 144 | 149 | 1 | 2 | 2 | 95 | 0 | 0 | 0 | 0 |
| 05 Nov | Unstructured | 8.0 | 54 | 139 | 145 | 2 | 2 | 30 | 67 | 0 | 0 | 0 | 0 |
| 07 Nov | Unstructured | 12.5 | 89 | 143 | 151 | 1 | 0 | 7 | 91 | 1 | 0 | 0 | 0 |
| 10 Nov | Unstructured | 7.7 | 51 | 144 | 167 | 5 | 9 | 25 | 17 | 28 | 16 | 0 | 0 |
Minutes per 5 bpm, per run
| Date | Type | ≤104 | 105 to 109 | 110 to 114 | 115 to 119 | 120 to 124 | 125 to 129 | 130 to 134 | 135 to 139 | 140 to 144 | 145 to 149 | 150 to 154 | 155 to 159 | 160 to 164 | 165 to 169 | 170 to 174 | 175 to 179 | 180 to 184 | 185 to 189 | 190 to 194 | 195+ |
|---|
| 27 Sep | Race | | | | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6 | 0.7 | 8.1 | 32.3 | 8.4 | 5.2 | 0.7 | | |
| 10 Oct | Unstructured | | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.6 | 0.3 | 0.8 | 1.9 | 8.4 | 12.4 | 24.3 | 1.6 | 1.2 | | | | | |
| 11 Oct | Unstructured | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.8 | 2.3 | 4.9 | 23.9 | 18.4 | 0.7 | | | | | | |
| 14 Oct | Unstructured | 0.5 | 0.6 | 3.4 | 4.2 | 3.3 | 1.5 | 3.4 | 2.2 | 3.2 | 5.2 | 9.2 | 2.2 | | | | | | | | |
| 18 Oct | Unstructured | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.9 | 6.7 | 16.1 | 22.1 | 3.5 | 3.5 | 4.3 | 3.0 | | | |
| 21 Oct | Unstructured | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.7 | 1.2 | 2.7 | 8.3 | 18.9 | 18.4 | | | | | | | |
| 24 Oct | Unstructured | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 1.7 | 8.6 | 39.3 | 41.9 | 12.2 | | | | | | | |
| 26 Oct | Unstructured | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 2.3 | 6.5 | 13.7 | 6.5 | | | | | | | | | | |
| 28 Oct | Unstructured | | | 0.1 | 0.3 | 1.2 | 3.3 | 6.6 | 3.5 | 2.3 | 5.2 | 9.1 | 10.2 | 1.7 | 0.5 | 0.2 | | | | | |
| 31 Oct | Unstructured | | 0.1 | 0.1 | 0.2 | 0.5 | 1.1 | 23.5 | 39.9 | 26.6 | 6.2 | 3.3 | 0.2 | | | | | | | | |
| 02 Nov | Unstructured | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.4 | 2.4 | 3.0 | 7.7 | 7.1 | 7.3 | 5.0 | | | | | | |
| 04 Nov | Unstructured | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.6 | 0.4 | 20.6 | 32.7 | | | | | | | | | | |
| 05 Nov | Unstructured | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.7 | 0.4 | 15.7 | 35.5 | 0.7 | | | | | | | | | | |
| 07 Nov | Unstructured | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | 0.8 | 5.1 | 44.7 | 36.9 | 0.8 | | | | | | | | | |
| 10 Nov | Unstructured | 0.0 | 0.1 | 1.8 | 0.7 | 0.9 | 3.5 | 5.1 | 7.8 | 6.5 | 2.2 | 3.9 | 10.6 | 7.6 | 0.4 | | | | | | |
Splits
Per-km splits of recent runs
Pace and average heart rate for each full kilometre, cut from the second-by-second Strava record.
Sun 27 Sep 2026 · Race, 10.1 km
| Km | Pace | Avg HR |
|---|
| 1 | 5:20 | 163 |
| 2 | 5:30 | 171 |
| 3 | 5:31 | 172 |
| 4 | 5:37 | 171 |
| 5 | 5:49 | 170 |
| 6 | 5:44 | 173 |
| 7 | 5:43 | 174 |
| 8 | 5:51 | 174 |
| 9 | 5:33 | 175 |
| 10 | 5:18 | 182 |
Wed 21 Oct 2026 · Unstructured, 8.0 km
| Km | Pace | Avg HR |
|---|
| 1 | 6:26 | 139 |
| 2 | 6:22 | 152 |
| 3 | 6:21 | 156 |
| 4 | 6:24 | 158 |
| 5 | 6:29 | 159 |
| 6 | 6:31 | 160 |
| 7 | 6:28 | 160 |
| 8 | 6:27 | 162 |
Sat 24 Oct 2026 · Unstructured, 16.1 km
| Km | Pace | Avg HR |
|---|
| 1 | 6:20 | 141 |
| 2 | 6:28 | 150 |
| 3 | 6:17 | 153 |
| 4 | 6:26 | 152 |
| 5 | 6:30 | 153 |
| 6 | 6:44 | 152 |
| 7 | 6:27 | 152 |
| 8 | 6:31 | 154 |
| 9 | 6:35 | 155 |
| 10 | 6:31 | 156 |
| 11 | 6:29 | 157 |
| 12 | 6:33 | 157 |
| 13 | 6:37 | 158 |
| 14 | 6:36 | 158 |
| 15 | 6:28 | 160 |
| 16 | 6:50 | 160 |
Sat 31 Oct 2026 · Unstructured, 14.0 km
| Km | Pace | Avg HR |
|---|
| 1 | 7:21 | 133 |
| 2 | 7:13 | 135 |
| 3 | 7:02 | 138 |
| 4 | 7:19 | 138 |
| 5 | 7:45 | 135 |
| 6 | 11:19 | 145 |
| 7 | 7:38 | 137 |
| 8 | 7:50 | 134 |
| 9 | 7:39 | 135 |
| 10 | 7:14 | 137 |
| 11 | 6:50 | 142 |
| 12 | 7:08 | 142 |
| 13 | 6:54 | 144 |
| 14 | 7:10 | 142 |
Volume
Kilometres per week
Kilometres per week (Monday to Sunday)
Weekly numbers as a table
| Week from | Runs | Km | Hours | Longest km | Hard runs |
|---|
| 10 Nov 2025 | 1 | 21.8 | 2.2 | 21.8 | 1 |
| 17 Nov 2025 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 Nov 2025 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 01 Dec 2025 | 3 | 21.7 | 2.2 | 10.0 | 2 |
| 08 Dec 2025 | 5 | 51.8 | 5.7 | 16.0 | 1 |
| 15 Dec 2025 | 4 | 38.7 | 4.3 | 17.0 | 2 |
| 22 Dec 2025 | 4 | 25.0 | 2.7 | 13.0 | 1 |
| 29 Dec 2025 | 3 | 25.2 | 2.7 | 10.0 | 0 |
