Garmin Connect · 27 Jun 2025 to 10 Nov 2026 · data only
Running data · Andreas
Training, race and recovery data recorded by a Garmin Forerunner 970 with a chest strap. Numbers only, without interpretation.
222runs since 27 Jun 2025
1,781kilometres
185hours running
7races
Latest
Last 7 runs
The 7 most recent runs, newest first, up to 10 November 2026. Each card shows the share of time per 10 bpm band and the watch laps for interval sessions, per-km splits otherwise.
| Date | Start | Name | Type | Km | Time | Pace | Avg HR | Max HR | Cadence | Ascent m |
|---|
| Tue 10 Nov | 06:46 | Λεμεσος - Ρυθμός | Tempo | 8.04 | 46:02 | 5:43 | 159 | 174 | 179 | 16 |
| Sat 07 Nov | 08:30 | Λεμεσος - Βάση | Easy | 12.36 | 1:27:53 | 7:07 | 140 | 150 | 171 | 23 |
| Thu 05 Nov | 07:00 | Λεμεσος - Βάση | Easy | 8.29 | 56:01 | 6:46 | 139 | 148 | 174 | 7 |
| Wed 04 Nov | 06:53 | Λεμεσος - Βάση | Easy | 8.11 | 56:00 | 6:55 | 139 | 148 | 173 | 13 |
| Mon 02 Nov | 07:36 | Λεμεσος - Επαναφορά | Recovery | 4.00 | 29:05 | 7:16 | 125 | 135 | 172 | 7 |
| Sat 31 Oct | 05:52 | Λεμεσος - Βάση | Easy | 15.01 | 1:47:20 | 7:09 | 136 | 154 | 171 | 11 |
| Thu 29 Oct | 15:43 | Απεσια - Επαναφορά | Recovery | 3.25 | 28:02 | 8:38 | 129 | 140 | 157 | 91 |
under 120120 to 129130 to 139140 to 149150 to 159160 to 169170 to 179180 and up
Tue 10 Nov 2026 · Tempo, 8.0 km
under 120: 1%, 120 to 129: 1%, 130 to 139: 6%, 140 to 149: 8%, 150 to 159: 31%, 160 to 169: 41%, 170 to 179: 13%
| Lap | Metres | Time | Pace /km | Avg HR |
|---|
| 1 | 1000 | 6:17 | 6:17 | 138 |
| 2 | 607 | 3:43 | 6:07 | 151 |
| 3 | 994 | 5:00 | 5:02 | 165 |
| 4 | 288 | 2:00 | 6:57 | 155 |
| 5 | 989 | 5:00 | 5:03 | 167 |
| 6 | 292 | 2:00 | 6:51 | 159 |
| 7 | 971 | 5:00 | 5:09 | 168 |
| 8 | 292 | 2:00 | 6:51 | 158 |
| 9 | 977 | 5:00 | 5:07 | 170 |
| 10 | 1000 | 6:04 | 6:04 | 160 |
| 11 | 626 | 3:56 | 6:17 | 157 |
Sat 07 Nov 2026 · Easy, 12.4 km
130 to 139: 33%, 140 to 149: 67%
| Km | Pace | Avg HR |
|---|
| 1 | 6:38 | 137 |
| 2 | 6:48 | 139 |
| 3 | 6:45 | 139 |
| 4 | 6:49 | 140 |
| 5 | 7:03 | 141 |
| 6 | 7:08 | 143 |
| 7 | 7:15 | 141 |
| 8 | 7:29 | 141 |
| 9 | 7:17 | 140 |
| 10 | 7:28 | 141 |
| 11 | 7:18 | 141 |
| 12 | 7:14 | 142 |
Thu 05 Nov 2026 · Easy, 8.3 km
under 120: 1%, 130 to 139: 44%, 140 to 149: 55%
| Km | Pace | Avg HR |
|---|
| 1 | 6:31 | 135 |
| 2 | 6:33 | 140 |
| 3 | 6:36 | 140 |
| 4 | 6:39 | 140 |
| 5 | 6:58 | 139 |
| 6 | 6:52 | 141 |
| 7 | 6:58 | 141 |
| 8 | 6:53 | 141 |
Wed 04 Nov 2026 · Easy, 8.1 km
under 120: 1%, 120 to 129: 1%, 130 to 139: 46%, 140 to 149: 51%
| Km | Pace | Avg HR |
|---|
| 1 | 6:34 | 132 |
| 2 | 6:32 | 139 |
| 3 | 6:40 | 139 |
| 4 | 6:54 | 140 |
| 5 | 7:03 | 140 |
| 6 | 7:12 | 139 |
| 7 | 7:11 | 140 |
| 8 | 7:10 | 140 |
Mon 02 Nov 2026 · Recovery, 4.0 km
under 120: 11%, 120 to 129: 70%, 130 to 139: 20%
| Km | Pace | Avg HR |
|---|
| 1 | 7:23 | 120 |
| 2 | 7:25 | 123 |
| 3 | 7:05 | 128 |
| 4 | 7:10 | 129 |
Sat 31 Oct 2026 · Easy, 15.0 km
120 to 129: 12%, 130 to 139: 57%, 140 to 149: 24%, 150 to 159: 6%
| Km | Pace | Avg HR |
|---|
| 1 | 7:18 | 125 |
| 2 | 7:13 | 130 |
| 3 | 7:05 | 133 |
| 4 | 7:18 | 134 |
| 5 | 7:44 | 133 |
| 6 | 7:40 | 133 |
| 7 | 7:37 | 132 |
| 8 | 7:47 | 133 |
| 9 | 7:34 | 133 |
| 10 | 7:42 | 133 |
| 11 | 6:31 | 143 |
| 12 | 6:25 | 147 |
| 13 | 6:32 | 147 |
| 14 | 6:23 | 150 |
| 15 | 6:29 | 148 |
Thu 29 Oct 2026 · Recovery, 3.2 km
under 120: 2%, 120 to 129: 45%, 130 to 139: 53%
| Km | Pace | Avg HR |
|---|
| 1 | 8:51 | 127 |
| 2 | 8:35 | 130 |
| 3 | 8:32 | 131 |
Context
The runner and the plan
| Running since | 27 June 2025 (two runs in October 2022 before that) |
| Next race | Larnaka half marathon, Sunday 15 November 2026. Target about 1:53 to 1:55 (best so far 1:53:56, March 2026) |
| After that | Building towards a marathon |
| Heart rate source | Chest strap paired to the watch on every run, so all heart rate below is strap data |
| Injuries | None, current or in the period covered |
| Other load | Building a house since May 2026, much of the physical work done personally; not recorded as activity |
| Running week, last 8 weeks | 2.2 runs and 20 km per week on average, plus 2.6 strength (calisthenics) sessions per week in the evening |
| Time of day | 53% of runs start before 7:00 and 77% before 8:00 |
| Last 8 weeks (7 Sep to 1 Nov) | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| Runs on each weekday | 1 | 4 | 5 | 1 | 0 | 4 | 3 |
| Strength sessions | 8 | 7 | 0 | 6 | 0 | 0 | 0 |
Key numbers
Summary of the watch data
| Highest heart rate | 193 in a race (10K, 27 Sep 2026), 190 in training (tempo run, 30 Jun 2025) |
| Garmin lactate threshold estimate | 173 bpm at 5:10/km (2026-10-06) |
| Garmin VO2max estimate | 46.9 (4 Nov 2026), highest 48.4 (9 Aug 2026) |
| Best half marathon | 1:53:56 at 5:23/km, avg HR 173 (Mar 2026) |
| Best 10K | 51:32 at 5:07/km, avg HR 178 (Sep 2026) |
| Easy runs (Βάση), October 2026 | avg 6:35/km at avg HR 146 |
Races
Race results
Every race since June 2025, latest first. Half paces split the distance exactly in two. Ascent is Garmin's total for the activity.
| Date | Race | Distance | Km | Time | Pace | Avg HR | Max HR | 1st / 2nd half pace | Ascent m |
|---|
| 27 Sep 2026 | Cyprus Road Races Grand Prix, Limassol | 10K | 10.06 | 51:32 | 5:07 | 178 | 193 | 5:02 / 5:13 | 18 |
| 12 Jun 2026 | Running Under the Moon 10K | 10K | 10.03 | 51:44 | 5:09 | 175 | 181 | 5:06 / 5:13 | 51 |
| 22 Mar 2026 | Limassol Marathon (MUSKITA half) | Half | 21.18 | 1:53:56 | 5:23 | 173 | 184 | 5:23 / 5:23 | 44 |
| 18 Jan 2026 | Nicosia half marathon | Half | 21.20 | 1:55:27 | 5:27 | 170 | 185 | 5:25 / 5:29 | 76 |
| 07 Dec 2025 | Paphos 10K | 10K | 10.01 | 51:55 | 5:11 | 170 | 176 | 5:09 / 5:13 | 85 |
| 16 Nov 2025 | Larnaka International Marathon (half) | Half | 21.09 | 1:58:25 | 5:37 | 169 | 180 | 5:26 / 5:47 | 19 |
| 28 Sep 2025 | Cyprus Road Races Grand Prix, Limassol | 5K | 5.12 | 24:50 | 4:51 | 171 | 183 | 4:49 / 4:53 | 4 |
Races
Race pacing, km by km
Pace, average heart rate, cadence and average step length per kilometre for every race, with the full lap data (power, ascent) in the tables below.
Each column is one full kilometre, the watch’s 1 km auto laps. The same scales are used for every race. Step length is the kilometre’s distance divided by the steps taken in it (cadence times minutes), so pace = cadence × step length. The last few metres to the finish line are left out of the charts and kept in the tables.
27 Sep 2026 · Cyprus Road Races Grand Prix, Limassol · 10K, 51:32
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:06 | 5:06 | 157 | 172 | 176 | 1.11 | 356 | 3 | 0 |
| 2 | 1000 | 5:01 | 5:01 | 174 | 177 | 176 | 1.13 | 355 | 3 | 3 |
| 3 | 1000 | 5:01 | 5:01 | 176 | 181 | 176 | 1.13 | 361 | 0 | 3 |
| 4 | 1000 | 4:58 | 4:58 | 179 | 183 | 176 | 1.14 | 375 | 0 | 3 |
| 5 | 1000 | 5:04 | 5:04 | 181 | 184 | 176 | 1.12 | 368 | 0 | 0 |
| 6 | 1000 | 5:09 | 5:09 | 182 | 184 | 176 | 1.10 | 335 | 1 | 0 |
| 7 | 1000 | 5:20 | 5:20 | 181 | 184 | 175 | 1.07 | 327 | 3 | 1 |
| 8 | 1000 | 5:20 | 5:20 | 181 | 184 | 176 | 1.07 | 339 | 2 | 1 |
| 9 | 1000 | 5:15 | 5:15 | 182 | 185 | 175 | 1.09 | 350 | 1 | 3 |
| 10 | 1000 | 5:06 | 5:06 | 184 | 189 | 176 | 1.12 | 367 | 2 | 0 |
| 11 | 56 | 0:13 | 3:43 | 191 | 193 | 196 | 1.37 | 510 | 1 | 0 |
12 Jun 2026 · Running Under the Moon 10K · 10K, 51:44
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:01 | 5:01 | 168 | 177 | 180 | 1.11 | 400 | 13 | 0 |
| 2 | 1000 | 4:50 | 4:50 | 175 | 178 | 180 | 1.15 | 354 | 2 | 5 |
| 3 | 1000 | 5:04 | 5:04 | 177 | 181 | 179 | 1.10 | 354 | 8 | 9 |
| 4 | 1000 | 5:16 | 5:16 | 175 | 178 | 177 | 1.07 | 365 | 8 | 4 |
| 5 | 1000 | 5:19 | 5:19 | 175 | 178 | 179 | 1.05 | 344 | 6 | 1 |
| 6 | 1000 | 5:28 | 5:28 | 176 | 179 | 178 | 1.03 | 345 | 10 | 0 |
| 7 | 1000 | 5:27 | 5:27 | 174 | 178 | 177 | 1.04 | 321 | 3 | 5 |
| 8 | 1000 | 5:03 | 5:03 | 175 | 178 | 179 | 1.11 | 328 | 0 | 8 |
| 9 | 1000 | 5:05 | 5:05 | 177 | 179 | 178 | 1.10 | 331 | 1 | 8 |
| 10 | 1000 | 4:59 | 4:59 | 178 | 181 | 178 | 1.13 | 332 | 0 | 11 |
| 11 | 31 | 0:11 | 5:48 | 176 | 177 | 156 | 1.10 | 297 | 0 | 0 |
22 Mar 2026 · Limassol Marathon (MUSKITA half) · Half, 1:53:56
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:26 | 5:26 | 158 | 169 | 178 | 1.04 | 327 | 2 | 0 |
| 2 | 1000 | 5:17 | 5:17 | 169 | 174 | 180 | 1.05 | 343 | 0 | 1 |
| 3 | 1000 | 5:22 | 5:22 | 170 | 174 | 180 | 1.04 | 317 | 0 | 0 |
| 4 | 1000 | 5:20 | 5:20 | 171 | 174 | 180 | 1.04 | 319 | 0 | 0 |
| 5 | 1000 | 5:25 | 5:25 | 171 | 174 | 180 | 1.02 | 314 | 1 | 0 |
| 6 | 1000 | 5:24 | 5:24 | 172 | 176 | 180 | 1.03 | 312 | 1 | 0 |
| 7 | 1000 | 5:23 | 5:23 | 173 | 175 | 180 | 1.03 | 320 | 3 | 0 |
| 8 | 1000 | 5:21 | 5:21 | 172 | 175 | 180 | 1.04 | 310 | 0 | 4 |
| 9 | 1000 | 5:25 | 5:25 | 173 | 176 | 180 | 1.03 | 314 | 1 | 1 |
| 10 | 1000 | 5:24 | 5:24 | 174 | 177 | 180 | 1.03 | 320 | 6 | 0 |
| 11 | 1000 | 5:25 | 5:25 | 176 | 179 | 180 | 1.03 | 327 | 12 | 3 |
| 12 | 1000 | 5:17 | 5:17 | 174 | 180 | 181 | 1.05 | 334 | 5 | 10 |
| 13 | 1000 | 5:13 | 5:13 | 177 | 180 | 180 | 1.06 | 355 | 9 | 9 |
| 14 | 1000 | 5:16 | 5:16 | 175 | 178 | 180 | 1.06 | 344 | 0 | 8 |
| 15 | 1000 | 5:21 | 5:21 | 175 | 178 | 180 | 1.04 | 341 | 0 | 2 |
| 16 | 1000 | 5:30 | 5:30 | 176 | 178 | 180 | 1.01 | 337 | 4 | 0 |
| 17 | 1000 | 5:22 | 5:22 | 176 | 179 | 180 | 1.03 | 340 | 0 | 2 |
| 18 | 1000 | 5:30 | 5:30 | 176 | 178 | 180 | 1.01 | 329 | 0 | 0 |
| 19 | 1000 | 5:29 | 5:29 | 177 | 179 | 180 | 1.01 | 332 | 0 | 1 |
| 20 | 1000 | 5:28 | 5:28 | 177 | 179 | 180 | 1.02 | 330 | 0 | 1 |
| 21 | 1000 | 5:24 | 5:24 | 179 | 181 | 180 | 1.03 | 336 | 0 | 0 |
| 22 | 181 | 0:55 | 5:05 | 182 | 184 | 180 | 1.09 | 347 | 0 | 0 |
18 Jan 2026 · Nicosia half marathon · Half, 1:55:27
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:28 | 5:28 | 156 | 169 | 180 | 1.02 | 335 | 6 | 3 |
| 2 | 1000 | 5:24 | 5:24 | 164 | 166 | 180 | 1.03 | 333 | 6 | 1 |
| 3 | 1000 | 5:28 | 5:28 | 167 | 172 | 180 | 1.02 | 334 | 8 | 0 |
| 4 | 1000 | 5:25 | 5:25 | 165 | 168 | 180 | 1.03 | 323 | 4 | 1 |
| 5 | 1000 | 5:27 | 5:27 | 168 | 173 | 180 | 1.02 | 322 | 6 | 0 |
| 6 | 1000 | 5:22 | 5:22 | 168 | 173 | 180 | 1.04 | 349 | 2 | 4 |
| 7 | 1000 | 5:26 | 5:26 | 167 | 172 | 180 | 1.02 | 346 | 0 | 5 |
| 8 | 1000 | 5:23 | 5:23 | 169 | 172 | 180 | 1.03 | 350 | 0 | 6 |
| 9 | 1000 | 5:21 | 5:21 | 168 | 172 | 180 | 1.04 | 345 | 0 | 8 |
| 10 | 1000 | 5:23 | 5:23 | 169 | 172 | 180 | 1.03 | 339 | 1 | 7 |
| 11 | 1000 | 5:25 | 5:25 | 169 | 172 | 180 | 1.03 | 327 | 1 | 2 |
| 12 | 1000 | 5:25 | 5:25 | 168 | 172 | 180 | 1.03 | 329 | 0 | 11 |
| 13 | 1000 | 5:30 | 5:30 | 171 | 174 | 180 | 1.01 | 351 | 5 | 5 |
| 14 | 1000 | 5:26 | 5:26 | 170 | 174 | 180 | 1.02 | 347 | 1 | 8 |
| 15 | 1000 | 5:28 | 5:28 | 172 | 175 | 180 | 1.02 | 335 | 0 | 6 |
| 16 | 1000 | 5:24 | 5:24 | 173 | 179 | 181 | 1.02 | 320 | 3 | 5 |
| 17 | 1000 | 5:32 | 5:32 | 175 | 178 | 181 | 1.00 | 317 | 6 | 0 |
| 18 | 1000 | 5:28 | 5:28 | 176 | 179 | 180 | 1.02 | 323 | 1 | 2 |
| 19 | 1000 | 5:36 | 5:36 | 176 | 178 | 180 | 0.99 | 308 | 7 | 0 |
| 20 | 1000 | 5:33 | 5:33 | 177 | 180 | 180 | 1.00 | 306 | 7 | 3 |
| 21 | 1000 | 5:29 | 5:29 | 178 | 182 | 181 | 1.01 | 314 | 7 | 3 |
| 22 | 199 | 1:04 | 5:22 | 182 | 185 | 172 | 1.08 | 345 | 2 | 0 |
07 Dec 2025 · Paphos 10K · 10K, 51:55
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:33 | 5:33 | 149 | 162 | 177 | 1.02 | 326 | 13 | 13 |
| 2 | 1000 | 5:10 | 5:10 | 166 | 170 | 184 | 1.05 | 377 | 16 | 7 |
| 3 | 1000 | 4:58 | 4:58 | 170 | 172 | 186 | 1.08 | 364 | 3 | 4 |
| 4 | 1000 | 5:02 | 5:02 | 171 | 175 | 187 | 1.06 | 355 | 9 | 12 |
| 5 | 1000 | 5:04 | 5:04 | 172 | 176 | 186 | 1.06 | 343 | 6 | 3 |
| 6 | 1000 | 5:06 | 5:06 | 174 | 176 | 183 | 1.07 | 373 | 5 | 10 |
| 7 | 1000 | 5:10 | 5:10 | 174 | 176 | 183 | 1.06 | 347 | 11 | 6 |
| 8 | 1000 | 5:12 | 5:12 | 174 | 176 | 182 | 1.06 | 336 | 8 | 5 |
| 9 | 1000 | 5:12 | 5:12 | 173 | 175 | 182 | 1.06 | 330 | 3 | 14 |
| 10 | 1000 | 5:26 | 5:26 | 174 | 176 | 181 | 1.02 | 345 | 10 | 11 |
| 11 | 8 | 0:02 | 4:44 | 172 | 172 | 180 | 1.17 | 317 | 0 | 1 |
16 Nov 2025 · Larnaka International Marathon (half) · Half, 1:58:25
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 5:36 | 5:36 | 158 | 167 | 181 | 0.99 | 330 | 2 | 0 |
| 2 | 1000 | 5:20 | 5:20 | 166 | 169 | 182 | 1.03 | 338 | 0 | 3 |
| 3 | 1000 | 5:23 | 5:23 | 166 | 169 | 181 | 1.03 | 334 | 0 | 0 |
| 4 | 1000 | 5:21 | 5:21 | 167 | 170 | 182 | 1.03 | 338 | 0 | 0 |
| 5 | 1000 | 5:23 | 5:23 | 167 | 169 | 182 | 1.02 | 331 | 1 | 1 |
| 6 | 1000 | 5:25 | 5:25 | 168 | 171 | 183 | 1.01 | 323 | 0 | 0 |
| 7 | 1000 | 5:12 | 5:12 | 171 | 174 | 182 | 1.06 | 329 | 0 | 0 |
| 8 | 1000 | 5:29 | 5:29 | 170 | 172 | 183 | 1.00 | 315 | 1 | 1 |
| 9 | 1000 | 5:34 | 5:34 | 169 | 171 | 183 | 0.98 | 304 | 1 | 2 |
| 10 | 1000 | 5:35 | 5:35 | 168 | 171 | 184 | 0.97 | 304 | 0 | 0 |
| 11 | 1000 | 5:38 | 5:38 | 168 | 171 | 185 | 0.96 | 302 | 2 | 0 |
| 12 | 1000 | 5:40 | 5:40 | 169 | 171 | 187 | 0.95 | 302 | 1 | 0 |
| 13 | 1000 | 5:41 | 5:41 | 170 | 172 | 187 | 0.94 | 298 | 0 | 0 |
| 14 | 1000 | 5:41 | 5:41 | 169 | 171 | 189 | 0.93 | 296 | 0 | 2 |
| 15 | 1000 | 5:39 | 5:39 | 170 | 172 | 189 | 0.94 | 301 | 2 | 1 |
| 16 | 1000 | 5:45 | 5:45 | 171 | 174 | 189 | 0.92 | 296 | 1 | 1 |
| 17 | 1000 | 5:52 | 5:52 | 169 | 171 | 189 | 0.90 | 290 | 1 | 3 |
| 18 | 1000 | 5:47 | 5:47 | 170 | 173 | 189 | 0.92 | 306 | 2 | 1 |
| 19 | 1000 | 6:04 | 6:04 | 170 | 172 | 187 | 0.88 | 287 | 3 | 3 |
| 20 | 1000 | 5:55 | 5:55 | 171 | 173 | 188 | 0.90 | 303 | 1 | 0 |
| 21 | 1000 | 6:00 | 6:00 | 172 | 177 | 187 | 0.89 | 293 | 0 | 1 |
| 22 | 93 | 0:27 | 4:48 | 178 | 180 | 188 | 1.11 | 367 | 0 | 0 |
28 Sep 2025 · Cyprus Road Races Grand Prix, Limassol · 5K, 24:50
| Lap | Metres | Time | Pace /km | Avg HR | Max HR | Cadence | Step m | Power W | Ascent m | Descent m |
|---|
| 1 | 1000 | 4:38 | 4:38 | 158 | 170 | 185 | 1.17 | 387 | 0 | 0 |
| 2 | 1000 | 4:56 | 4:56 | 171 | 173 | 181 | 1.12 | 363 | 2 | 1 |
| 3 | 1000 | 4:54 | 4:54 | 174 | 180 | 180 | 1.13 | 373 | 1 | 2 |
| 4 | 1000 | 4:55 | 4:55 | 175 | 177 | 180 | 1.13 | 385 | 1 | 2 |
| 5 | 1000 | 4:52 | 4:52 | 176 | 180 | 181 | 1.13 | 381 | 0 | 0 |
| 6 | 123 | 0:35 | 4:44 | 181 | 183 | 171 | 1.24 | 400 | 0 | 0 |
Races
Garmin race predictions
Calculated by the watch on 10 November 2026 from recent training, not measured.
5K23:43
10K50:38
Half1:54:12
Marathon4:15:31
Pace and heart rate
Average speed and heart rate of every run since 1 July 2026
Each dot is one run: average speed (km/h) against average heart rate (bpm)
easy, long, recoverytempo, threshold, intervalsrace
Heart rate distribution
Heart rate distribution, October 2026 runs
Every run from 6 October to 10 November 2026, plus the 10K race of 27 September. Neutral bands, so any zone model can be applied; the 5 bpm table gives the detail.
Share of each run’s time per 10 bpm band, from second-by-second heart rateminutes
under 120120 to 129130 to 139140 to 149150 to 159160 to 169170 to 179180 and up
| Date | Type | Km | Min | Avg HR | Max HR | under 120 % | 120 to 129 % | 130 to 139 % | 140 to 149 % | 150 to 159 % | 160 to 169 % | 170 to 179 % | 180 and up % |
|---|
| 27 Sep | Race | 10.1 | 52 | 178 | 193 | 1 | 0 | 0 | 0 | 1 | 6 | 31 | 62 |
| 06 Oct | Easy | 8.1 | 54 | 147 | 158 | 1 | 0 | 1 | 71 | 27 | 0 | 0 | 0 |
| 10 Oct | Easy | 8.0 | 52 | 149 | 166 | 1 | 1 | 6 | 33 | 58 | 2 | 0 | 0 |
| 11 Oct | Easy | 10.0 | 64 | 153 | 177 | 0 | 0 | 2 | 36 | 44 | 12 | 5 | 0 |
| 14 Oct | Easy | 8.0 | 51 | 147 | 160 | 1 | 1 | 5 | 58 | 36 | 0 | 0 | 0 |
| 18 Oct | Unstructured | 10.0 | 61 | 153 | 176 | 0 | 0 | 3 | 36 | 44 | 5 | 12 | 0 |
| 20 Oct | Easy | 6.0 | 38 | 149 | 158 | 1 | 0 | 3 | 45 | 51 | 0 | 0 | 0 |
| 21 Oct | Easy | 8.3 | 53 | 147 | 156 | 0 | 1 | 4 | 54 | 40 | 0 | 0 | 0 |
| 24 Oct | Easy | 16.1 | 105 | 150 | 158 | 0 | 0 | 2 | 36 | 61 | 0 | 0 | 0 |
| 26 Oct | Threshold | 8.0 | 44 | 163 | 179 | 1 | 0 | 4 | 18 | 2 | 42 | 34 | 0 |
| 28 Oct | Threshold | 10.0 | 56 | 163 | 178 | 1 | 0 | 2 | 11 | 22 | 25 | 39 | 0 |
| 29 Oct | Recovery | 3.2 | 28 | 129 | 140 | 2 | 45 | 53 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | Easy | 15.0 | 107 | 136 | 154 | 0 | 12 | 57 | 24 | 6 | 0 | 0 | 0 |
| 02 Nov | Recovery | 4.0 | 29 | 125 | 135 | 11 | 70 | 20 | 0 | 0 | 0 | 0 | 0 |
| 04 Nov | Easy | 8.1 | 56 | 139 | 148 | 1 | 1 | 46 | 51 | 0 | 0 | 0 | 0 |
| 05 Nov | Easy | 8.3 | 56 | 139 | 148 | 1 | 0 | 44 | 55 | 0 | 0 | 0 | 0 |
| 07 Nov | Easy | 12.4 | 88 | 140 | 150 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 0 |
| 10 Nov | Tempo | 8.0 | 46 | 159 | 174 | 1 | 1 | 6 | 8 | 31 | 41 | 13 | 0 |
Minutes per 5 bpm, per run
| Date | Type | ≤104 | 105 to 109 | 110 to 114 | 115 to 119 | 120 to 124 | 125 to 129 | 130 to 134 | 135 to 139 | 140 to 144 | 145 to 149 | 150 to 154 | 155 to 159 | 160 to 164 | 165 to 169 | 170 to 174 | 175 to 179 | 180 to 184 | 185 to 189 | 190 to 194 | 195+ |
|---|
| 27 Sep | Race | 0.5 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 1.8 | 5.2 | 10.5 | 29.9 | 1.9 | 0.2 | |
| 06 Oct | Easy | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 11.1 | 27.4 | 11.4 | 3.4 | | | | | | | | |
| 10 Oct | Easy | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 2.5 | 10.0 | 7.1 | 22.9 | 7.5 | 1.0 | 0.2 | | | | | | |
| 11 Oct | Easy | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 1.1 | 5.3 | 17.6 | 13.9 | 13.9 | 5.6 | 1.9 | 1.9 | 1.4 | | | | |
| 14 Oct | Easy | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 2.3 | 13.9 | 15.3 | 13.0 | 5.2 | 0.1 | | | | | | | |
| 18 Oct | Unstructured | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 5.0 | 16.9 | 16.1 | 10.7 | 0.7 | 2.5 | 7.0 | 0.4 | | | | |
| 20 Oct | Easy | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.8 | 3.9 | 13.1 | 14.9 | 4.3 | | | | | | | | |
| 21 Oct | Easy | 0.2 | | 0.0 | 0.1 | 0.5 | 0.2 | 0.4 | 2.0 | 6.4 | 22.2 | 20.8 | 0.3 | | | | | | | | |
| 24 Oct | Easy | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 1.9 | 12.8 | 24.6 | 51.7 | 12.6 | | | | | | | | |
| 26 Oct | Threshold | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 3.8 | 3.9 | 0.4 | 0.3 | 7.6 | 10.8 | 5.6 | 9.3 | | | | |
| 28 Oct | Threshold | 0.3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 4.3 | 6.1 | 6.5 | 8.7 | 5.7 | 16.8 | 5.2 | | | | |
| 29 Oct | Recovery | 0.3 | | 0.0 | 0.3 | 3.8 | 8.7 | 10.8 | 4.1 | 0.0 | | | | | | | | | | | |
| 31 Oct | Easy | 0.3 | 0.0 | 0.0 | 0.1 | 0.9 | 12.3 | 48.6 | 12.6 | 6.2 | 19.4 | 7.0 | | | | | | | | | |
| 02 Nov | Recovery | 0.3 | 0.1 | 0.2 | 2.4 | 9.0 | 11.2 | 5.7 | 0.0 | | | | | | | | | | | | |
| 04 Nov | Easy | 0.2 | 0.0 | 0.0 | 0.4 | 0.3 | 0.5 | 2.5 | 23.6 | 27.9 | 0.7 | | | | | | | | | | |
| 05 Nov | Easy | 0.3 | | 0.0 | 0.1 | | 0.1 | 2.5 | 22.3 | 28.6 | 2.1 | | | | | | | | | | |
